Hessle High School
School Day
Learning Schedule
Students should be on site by 8.30am
Timings of the school day
|
|
---|---|
8:35
|
Move to Period 1
|
8:40 - 9:40 | Period 1 |
9:40 - 9:55 | Tutor Time |
9:55 - 10:15 | Break |
10:15 - 11:15 | Period 2 |
11:15 - 12:15 | Period 3 |
12:15 - 1:00 | Lunch |
1:00 - 2:00 | Period 4 |
2:00 - 3:00 | Period 5 |
3:00 - 4:00 | Period 6 Extended Learning Opportunities |
Temporary changes have been made to the timings of the school day from Monday 22 February 2021.
Cohort A (Years 8, 9, 12 and 13) | Length | Cohort B (Years 7, 10 and 11) | Length | ||
Tutor | 8:35 | 25 | Tutor | 8:35 | 25 |
Period 1 | 09:00 | 55 | Period 1 | 09:00 | 60 |
Break | 09:55 | 20 | Period 2 | 10:00 | 60 |
Period 2 | 10:15 | 60 | Break | 11:00 | 20 |
Period 3 | 11:15 | 60 | Period 3 | 11:20 | 60 |
Lunch | 12:15 | 45 | Period 4 | 12:20 | 60 |
Period 4 | 13:00 | 60 | Lunch | 13:20 | 45 |
Period 5 | 14:00 | 55 | Period 5 | 14:05 | 55 |
Leave | 14:55 | Leave | 15:00 |
N.B. these timings may not be reflected on Google Classroom due to limitations in our timetabling software.